Shop at TVK for an Healthy Plant-based January. Free Delivery on Orders over £30.
Low Sugar
Palm Oil Free
Brand: Orgran
Out of stock!
ORGRAN Vegan Easy Egg™ is a revolutionary product that lets you enjoy your favourite egg dishes once more. Experience scrambled eggs, quiche, frittata and omelette recipes with our vegetable based egg-free alternative. Equal to 15 eggs per pack, Vegan Easy Egg™ is cholesterol free and low in fat. For a good source of fibre and 7.5g of proteins per serve, this product will surely become a household favourite!
This product is Gluten-free.
Please note:
Although we make every effort to ensure this information is correct and accurate, we cannot be held liable in instances where it is incorrect. Always read the label on the product when you receive it, and react to the manufacturers guidelines.
Chickpea Flour, Maize Flour, Vegetable Gums (Stabilisers): Methylcellulose, Carrageenan; Vegetable Protein, Dextrose from Maize, Salt, Turmeric, Raising Agent: Calcium Carbonate, Garlic Powder.
Allergy Information:
For allergens, see ingredients highlighted in bold in the ingredients list.
Serving size: 50g (Dry Mix)
Energy Calories (kcal) per 100g | 350 |
---|---|
Energy Calories (kcal) per serving | 175 |
Energy Kilojoules (KJ) per 100g | 1464 |
Energy Kilojoules (KJ) per serving | 732 |
Protein (g) per 100g | 14.9 |
Protein (g) per serving | 7.5 |
Carbohydrate (g) per 100g | 46.8 |
Carbohydrate (g) per serving | 23.4 |
Carbohydrate (% Daily Value) | 10 |
Sugars (g) per 100g | 3.7 |
Sugars (g) per serving | 1.8 |
Starch (g) per 100g | 43.1 |
Starch (g) per serving | 21.6 |
Fat (g) per 100g | 3.2 |
Fat (g) per serving | 1.6 |
Fat (% Daily Value) | 35 |
Saturated fat (g) per 100g | 0.6 |
Saturated fat (g) per serving | 0.3 |
---|---|
Saturated fat (% Daily Value) | 10 |
Trans fat (g) per serving | 0 |
Fibre (g) per 100g | 16.0 |
Fibre (g) per serving | 8.0 |
Fibre (% Daily Value) | 16 |
Sodium (mg) per 100g | 2020 |
Sodium (mg) per serving | 1010 |
Sodium (%Daily Value) | 40 |
Gluten (g) per 100g | 0 |
Gluten (g) per serving | 0 |
Calcium (mg) per 100g | 0 |
Calcium (mg) per serving | 0 |
Vitamin A (%Daily Value) | 0 |
Vitamin C (%Daily Value) | 0 |
Iron (%Daily Value) | 2 |
Calcium (%Daily Value) | 7 |
Instead, you will find vegan tips, delicious vegan recipes, new product
launches and offers. Stay in touch & stay informed. Your more interesting
inbox awaits you. Sign up!
👇
👉
By clicking "Join Newsletter" you are agreeing that we can send you
a personalised marketing material in accordance with our
Privacy Policy